Products: Deep Cycle - D105
| Standard Specifications | |
|---|---|
| Cover Color: | Black |
| Case Color: | Black |
| Case Material: | Polypropylene |
| AMP 20Hr Capacity: | 225 |
| CCA: | Deep Cycle |
| Reserve Capacity: | 105 Min at 75A |
| Plates Per Cell: | 17 |
| Plate Thickness: | .0105 / .085 |
| Weight: | 61 lbs / 28 kg |
| Default Terminal: | #2 Utility Post |
| Battery Dimensions | |
|---|---|
| English: | 10 5/16" x 7 1/16" x 10 7/8" |
| Metric: | 262 mm x 179 mm x 276 mm |
| Palletization: | Std Palletes | Euro Palletes |
|---|---|---|
| Quantity: | 72 | 48 |
| Weight: | 4,427 lbs 2,009 kg | 2,963 lbs 1,345 kg |
| Configured: | 3 layers of 24 | 3 layers of 16 |
| Special Notes | |
|---|---|
| Optional Terminals: | #3 Wing Nut, Low Profile Wing Nut, Molded in Threaded Stud |
| Quick release vent caps available | |
| Terminals Key: |
|---|
