Products: Deep Cycle - D125
Standard Specifications | |
---|---|
Cover Color: | Black |
Case Color: | Black |
Case Material: | Polypropylene |
AMP 20Hr Capacity: | 235 |
CCA: | Deep Cycle |
Reserve Capacity: | 125 Min at 75A |
Plates Per Cell: | 19 |
Plate Thickness: | .105 / .085 |
Weight: | 67 lbs / 30 kg |
Default Terminal: | #2 Utility Post |
Battery Dimensions | |
---|---|
English: | 10 5/16" x 7 1/16" x 10 7/8" |
Metric: | 262 mm x 179 mm x 276 mm |
Palletization: | Std Palletes | Euro Palletes |
---|---|---|
Quantity: | 66 | 48 |
Weight: | 4,457 lbs 2,023 kg | 3,251 lbs 1,476 kg |
Configured: | 3 layers of 24 | 3 layers of 16 |
Special Notes | |
---|---|
Optional Terminals: | #3 Wing Nut, Low Profile Wing Nut, Molded in Threaded Stud |
Quick release vent caps available |
Terminals Key: |
---|