Products: Deep Cycle - D90
Standard Specifications | |
---|---|
Cover Color: | Blue |
Case Color: | Black |
Case Material: | Polypropylene |
AMP 20Hr Capacity: | 210 |
CCA: | Deep Cycle |
Reserve Capacity: | 100 Min at 75A |
Plates Per Cell: | 15 |
Plate Thickness: | .0105 / .085 |
Weight: | 58 lbs / 26 kg |
Default Terminal: | Molded in Threaded Stud |
Battery Dimensions | |
---|---|
English: | 10 5/16" x 7 1/16" x 10 7/8" |
Metric: | 262 mm x 179 mm x 276 mm |
Palletization: | Std Palletes | Euro Palletes |
---|---|---|
Quantity: | 80 | 52 |
Weight: | 4,640 lbs 2,105 kg | 3,016 lbs 1,368 kg |
Configured: | 3 layers of 24 | 3 layers of 16 |
Special Notes | |
---|---|
Optional Terminals: | #3 Wing Nut, #2 Utility Post, Low Profile Wing Nut |
Cover includes integral bracket for carrying strap | |
Quick release vent caps available |
Terminals Key: |
---|