Products: 32V Unitized - DN-16-21
Standard Specifications | |
---|---|
Container Tray: | High Impact Polyethylene |
Individual Cell Jar: | High Impact Polypropylene |
AMP Hr Capacity: | 500 at 8 Hour Rate |
Electrolyte Reserve: | 2+ inches above plates |
Specific Gravity: | 1.280 |
Plates Per Cell: | 21 |
Plate Thickness: | . 250 / .175 |
Plate Wrapping: | Glass Mat Envelopes |
Separation Material: | Micro-Porous Polyethylene |
Weight: | 1265 lbs / 574 kg |
Bolt-On Orientation: | Horizontal |
1.265sg at 77ยบ to 1V: | 2,750 (5 sec) / 2,250 (60 sec) |
Battery Dimensions | |
---|---|
English: | 26 7/8" x 33 7/8" x 19 1/2" |
Metric: | 683 mm x 861 mm x 495 mm |
Palletization: | Skid Palletes |
---|---|
Quantity: | 1 battery |
Special Notes | |
---|---|
Innercell interlocking connectors |