Products: 8V Monobloc - SD17
| Standard Specifications | |
|---|---|
| Container Tray: | High Impact Polyethylene |
| Individual Cell Jar: | High Impact Polypropylene |
| AMP Hr Capacity: | 400 at 8 Hour Rate |
| Electrolyte Reserve: | 2+ inches above plates |
| Specific Gravity: | 1.280 |
| Plates Per Cell: | 17 |
| Plate Thickness: | . 250 / .175 |
| Plate Wrapping: | Glass Mat Envelopes |
| Separation Material: | Micro-Porous Polyethylene |
| Weight: | 284 lbs / 129 kg |
| Bolt-On Orientation: | Vertical |
| 1.265sg at 77ยบ to 1V: | 2,350 (5 sec) / 2,050 (60 sec) |
| Battery Dimensions | |
|---|---|
| English: | 27 7/8" x 7 3/4" x 18" |
| Metric: | 708 mm x 197 mm x 457 mm |
| Palletization: | Skid Palletes |
|---|---|
| Quantity: | 1 set of 8 |
| Special Notes | |
|---|---|
| Innercell interlocking connectors |