Products: Deep Cycle - 3H
Standard Specifications | |
---|---|
Cover Color: | Black |
Case Color: | Black |
Case Material: | Structural Foam |
AMP 20Hr Capacity: | 260 |
CCA: | Deep Cycle |
Reserve Capacity: | 145 Min at 75 Amp Draw |
Plates Per Cell: | 21 |
Plate Thickness: | .105 / .085 |
Weight: | 74 lbs / 33 kg |
Default Terminal: | #2 Utility Post |
Battery Dimensions | |
---|---|
English: | 11 5/8" x 7 1/16" x 11 7/8" |
Metric: | 295 mm x 179 mm x 302 mm |
Palletization: | Std Palletes | Euro Palletes |
---|---|---|
Quantity: | 54 | 36 |
Weight: | 4,031 lbs 1,830 kg | 2,7oo lbs 1,226 kg |
Configured: | 3 layers of 18 | 3 layers of 12 |
Special Notes | |
---|---|
Optional Terminals: | #3 Wing Nut, Low Profile Wing Nut or #4 Marine Flag |
Cover includes bracket for removable handle as standard | |
(handle is extra) | |
Quick release vent caps available |
Terminals Key: |
---|