Products: Deep Cycle - 4H
| Standard Specifications | |
|---|---|
| Cover Color: | Black |
| Case Color: | Black |
| Case Material: | Structural Foam |
| AMP 20Hr Capacity: | 315 |
| CCA: | Deep Cycle |
| Reserve Capacity: | 180 Min at 75 Amp Draw |
| Plates Per Cell: | 19 |
| Plate Thickness: | .140 / .105 |
| Weight: | 98 lbs / 44 kg |
| Default Terminal: | #2 Utility Post |
| Battery Dimensions | |
|---|---|
| English: | 12" x 7" x 14" |
| Metric: | 305 mm x 178 mm x 358 mm |
| Palletization: | Std Palletes | Euro Palletes |
|---|---|---|
| Quantity: | 36 | 24 |
| Weight: | 3,600 lbs 1,634 kg | 2,411 lbs 1,095 kg |
| Configured: | 2 layers of 18 | 2 layers of 12 |
| Special Notes | |
|---|---|
| Optional Terminals: | #3 Wing Nut, Low Profile Wing Nut or #4 Marine Flag |
| Rope handle included as standard | |
| Available without handles | |
| Quick release vent caps available | |
| Terminals Key: |
|---|
