Products: Deep Cycle - D145
Standard Specifications | |
---|---|
Cover Color: | Black |
Case Color: | Black |
Case Material: | Polypropylene |
AMP 20Hr Capacity: | 245 |
CCA: | Deep Cycle |
Reserve Capacity: | 145 Min at 75A |
Plates Per Cell: | 19 |
Plate Thickness: | .0105 / .085 |
Weight: | 77 lbs / 35 kg |
Default Terminal: | #2 Utility Post |
Battery Dimensions | |
---|---|
English: | 10 5/16" x 7 1/16" x 11 1/8" |
Metric: | 262 mm x 179 mm x 283 mm |
Palletization: | Std Palletes | Euro Palletes |
---|---|---|
Quantity: | 57 | 48 |
Weight: | 4,413 lbs 2,004 kg | 3,731 lbs 1,964 kg |
Configured: | 3 layers of 24 | 3 layers of 16 |
Special Notes | |
---|---|
Optional Terminals: | #3 Wing Nut Terminal, Low Profile Wing Nut, Molded in |
Threaded Stud | |
Cover includes integral bracket for carrying strap | |
Quick release vent caps available |
Terminals Key: |
---|