Products: Deep Cycle - D185
| Standard Specifications | |
|---|---|
| Cover Color: | Black |
| Case Color: | Black |
| Case Material: | Structural Foam |
| AMP 20Hr Capacity: | 185 |
| CCA: | Deep Cycle |
| Reserve Capacity: | 90 Min at 75 Amp Draw |
| Plates Per Cell: | 11 |
| Plate Thickness: | .140 / .105 |
| Weight: | 116 lbs / 53 kg |
| Default Terminal: | #2 Utility Post |
| Battery Dimensions | |
|---|---|
| English: | 15 1/2" x 7 " x 14 1/4" |
| Metric: | 394 mm x 178 mm x 362 mm |
| Palletization: | Std Palletes | Euro Palletes |
|---|---|---|
| Quantity: | 28 | 18 |
| Weight: | 3,283 lbs 1,490 kg | 2,123 lbs 964 kg |
| Configured: | 2 layers of 14 | 2 layers of 9 |
| Special Notes | |
|---|---|
| Optional Terminals: | #3 Wing Nut or Low Profile Wing Nut |
| Rope handle included as standard | |
| Quick release vent caps available | |
| Terminals Key: |
|---|
