Products: Deep Cycle - D350
Standard Specifications | |
---|---|
Cover Color: | Black |
Case Color: | Black |
Case Material: | Structural Foam |
AMP 20Hr Capacity: | 350 |
CCA: | Deep Cycle |
Reserve Capacity: | 210 Min at 75 Amp Draw |
Plates Per Cell: | 19 |
Plate Thickness: | .140 / .105 |
Weight: | 118 lbs / 54 kg |
Default Terminal: | #2 Utility Post |
Battery Dimensions | |
---|---|
English: | 12 3/8" x 7 1/8" x 16 3/4" |
Metric: | 314 mm x 181 mm x 425 mm |
Palletization: | Std Palletes |
---|---|
Quantity: | 36 |
Weight: | 4,319 lbs 1,961 kg |
Configured: | 2 layers of 18 |
Special Notes | |
---|---|
Optional Terminals: | #3 Wing Nut, Low Profile Wing Nut or #4 Marine Flag |
Rope handle included as standard | |
Available without handles | |
Quick release vent caps available |
Terminals Key: |
---|